Au pair pocket money calculator
Drag to match your arrangement and see what you hand over this month, checked against the minimum your country’s rules name — with the document every figure comes from.
Example month — drag to match yours
source The regulation names no amount. “A weekly rate based upon 45 hours of child care per week, paid in conformance with the Fair Labor Standards Act as interpreted and implemented by the U.S. Department of Labor. EduCare participants are paid 75% of that weekly rate.” 22 CFR § 62.31, 4-1-24 edition Ask your sponsor for the figure they apply.
source “Not more than 10 hours of child care per day and not more than 45 hours in any one week.” 22 CFR § 62.31, 4-1-24 edition
None of the sources above publishes a rate for extra hours. Set your own below.
Agreed between you and your au pair — this figure is yours, not ours.
source The family pays the course work up to $500 for the year (EduCare: up to $1000) — about $41.67 a month · 22 CFR § 62.31, 4-1-24 edition
A monthly pass, fuel or car costs you pay for your au pair.
Agreed between you and your au pair — no source on this page sets an amount.
Nothing here is saved or sent: your figures stay on this page and are gone when you leave it.
Au pair pocket money by country
What the rules of each country require, with the document each figure comes from and its edition or the date we read it. Where a country publishes no amount, the table says so instead of estimating one.
| Country | Required pocket money | Hours it covers | Paid time off | Source |
|---|---|---|---|---|
| Germany | Required pocket money€280 a monthPocket money | Hours it covers30 h a week | Paid time offFour weeks of paid holiday for a full year with the family; otherwise two working days for each full month. | SourceAll rules for Germany → |
| Austria | Required pocket money€551.10 a monthMinimum pay | Hours it covers16.5 h a week | Paid time offNot stated in the cited source | SourceAll rules for Austria → |
| France | Required pocket money€320 a monthPocket money (jeune au pair) | Hours it covers25 h a week | Paid time offNot stated in the cited source | SourceAll rules for France → |
| Netherlands | Required pocket moneyNot statedPocket money. The IND page we cite states the hours and the permit, not an amount. | Hours it covers30 h a week | Paid time offNot stated in the cited source | SourceAll rules for Netherlands → |
| United Kingdom | Required pocket moneyNot pocket money — the minimum wage applies£12.71 an hour for 21 and over, £10.85 for 18 to 20, £8 for under 18 and for apprentices. The rates change on 1 April every year. | Hours it coversNo au pair scheme sets them | Paid time offNot stated in the cited source | SourceAll rules for United Kingdom → |
| United States (J-1) | Required pocket moneyNo amount in the regulationA weekly rate based upon 45 hours of child care per week, paid in conformance with the Fair Labor Standards Act as interpreted and implemented by the U.S. Department of Labor. EduCare participants are paid 75% of that weekly rate. Ask your sponsor for the figure they apply. | Hours it covers45 h a week | Paid time offTwo weeks of paid vacation for each 12-month exchange term. | SourceAll rules for United States (J-1) → |
Related reading
Au pair cost calculator
What hosting an au pair costs a family in total, month by month.
Au pair rules by country
Hours, pocket money, time off and permits, each with its official source.
Au pair schedule checker
Check a week against the hour caps and days off.
Au pair expenses and pocket money
What the family pays on top of pocket money, and how to keep track.