How to use: This template includes four chart formats — use whichever works best for your family. Print the whole sheet or just the section(s) you need. Fill in names, tick off tasks as completed, and review together at your weekly check-in.
Chart 1 — Weekly Task Assignment (Who Does What)
Daily Every day
Weekly Once/twice a week
Monthly Monthly
As needed When required
| Task |
Frequency |
Au Pair |
Parent(s) |
Child(ren) |
Notes / Standard |
| Childcare |
| Morning wake-up & getting ready | Daily | ☐ | ☐ | ☐ | |
| School drop-off | Daily | ☐ | ☐ | | |
| School / kindergarten pick-up | Daily | ☐ | ☐ | | |
| After-school snack | Daily | ☐ | ☐ | ☐ | |
| Homework supervision | Daily | ☐ | ☐ | | |
| Outdoor play / activity | Daily | ☐ | ☐ | ☐ | |
| Dinner (children) | Daily | ☐ | ☐ | ☐ | |
| Bedtime routine | Daily | ☐ | ☐ | | Bath/shower, teeth, story, lights out |
| Kitchen & Meals |
| Children's breakfast dishes | Daily | ☐ | ☐ | ☐ | |
| Children's lunch preparation | Daily | ☐ | ☐ | | |
| Dishwasher (load / unload) | Daily | ☐ | ☐ | ☐ | |
| Kitchen wipe-down after meals | Daily | ☐ | ☐ | ☐ | |
| Grocery shopping | Weekly | ☐ | ☐ | ☐ | |
| Household |
| Children's laundry | Weekly | ☐ | ☐ | ☐ | |
| Children's bedrooms tidied | Daily | ☐ | ☐ | ☐ | |
| Play area / toy room tidy | Daily | ☐ | ☐ | ☐ | |
| Vacuum children's areas | Weekly | ☐ | ☐ | ☐ | |
| Mop / floor cleaning | Weekly | ☐ | ☐ | ☐ | |
| Bins emptied | Weekly | ☐ | ☐ | ☐ | |
| Bathroom (children's) | Weekly | ☐ | ☐ | ☐ | |
| Change children's bed linen | Weekly | ☐ | ☐ | ☐ | |
| Deep clean (monthly) | Monthly | ☐ | ☐ | ☐ | |
| Custom task: | As needed | ☐ | ☐ | ☐ | |
Chart 2 — Weekly Tick-Off Grid (Daily Progress)
| Task |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Done? |
| School drop-off | ☐ | ☐ | ☐ | ☐ | ☐ | — | — | |
| School pick-up | ☐ | ☐ | ☐ | ☐ | ☐ | — | — | |
| After-school snack | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
| Homework done | ☐ | ☐ | ☐ | ☐ | ☐ | — | — | |
| Bedtime routine | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
| Children's laundry | — | — | ☐ | — | — | — | — | |
| Toy room tidy | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
| Dishwasher | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
| Custom: | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
| Custom: | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |
Chart 3 — Children's Task & Reward Chart
Use stars, stickers, or smiley faces. Set a reward for earning a full row!
| My Task |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Stars ⭐ |
| Make my bed | | | | | | | | |
| Tidy my toys | | | | | | | | |
| Brush teeth (morning) | | | | | | | | |
| Brush teeth (night) | | | | | | | | |
| Get dressed myself | | | | | | | | |
| Help set the table | | | | | | | | |
| | | | | | | | |
| This week's reward for stars: |
Chart 4 — Monthly Deep Clean Rotation
| Area / Task | January | February | March | April | Who |
| Fridge & freezer | | | | | |
| Oven & microwave | | | | | |
| Bathroom deep clean | | | | | |
| Window cleaning | | | | | |
| Wardrobe / seasonal clothes | | | | | |
| Toy deep-sort & donate | | | | | |
| Garden / outdoor area | | | | | |
| | | | | |
Host Parent Sign-off
Au Pair Sign-off
Week / Period